California-inspired essentials • Up to 50% off select styles • Free shipping
California-inspired essentials • Up to 50% off select styles • Free shipping
California-inspired essentials • Up to 50% off select styles • Free shipping
California-inspired essentials • Up to 50% off select styles • Free shipping
Size Guide
Men's Size Guide
Unit
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
Length From HPS to hem | 27 | 28 | 29 | 30 | 31 |
Chest Full circumference | 41 | 43 | 45 | 47 | 49 |
Shoulder Across shoulder | 17.5 | 18 | 18.5 | 19 | 19.5 |
Hem Full circumference | 41 | 43 | 45 | 47 | 49 |
Sleeve length From shoulder seam to hem | 8.5 | 9.25 | 10 | 10.75 | 11.5 |
All values in inches
Regular fit. For a relaxed or oversized look, we recommend sizing up. All measurements are of the garment; chest and hem are full circumference.Please allow 1–2 cm (0.5 in) variance due to manual measurement.
Women's Size Guide
Unit
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
Length From HPS to hem | 45.7 | 48.3 | 50.8 | 53.3 | 55.9 |
Bust Full circumference | 94 | 99 | 104 | 109 | 114 |
Shoulder Across shoulder | 36.8 | 38.1 | 39.4 | 40.6 | 41.9 |
Hem Full circumference | 94 | 99 | 104 | 109 | 114 |
Sleeve length From shoulder seam to hem | 10.2 | 11.4 | 12.7 | 14 | 15.2 |
All values in centimeters
Regular fit. For a relaxed or oversized look, we recommend sizing up. All measurements are of the garment; bust and hem are full circumference.Please allow 1–2 cm (0.5 in) variance due to manual measurement.


